Dr. Tara Niraula (June 2, 2006)
Happy New Year 2063 (April 9, 2006)
In The News
Maoist chairman Prachanda continues political discussions NepalNews Maoist supremo Prachanda held discussions with vice chairman of the NSP (A) Bharat Bimal Yadav and General Secretary Rajendra Mahato.
PM Koirala returns home; says talks with Maoists after preparations When asked about his health, Koirala said he had no ailments currently and he would be involved in active politics.
Rayamajhi commission begins interrogations
OHCHR concerned over continued abduction and killing by Maoists the series of abductions and killing of civilians in the central region of the country ..... "Civilians and CPN-M cadres suspected of criminal activity should be turned over to the relevant state authorities so that they can be investigated and where appropriate, prosecuted in a timely manner in accordance with international due process and fair trial standards." ..... nine individuals have been killed since May 3, 2006. It also raised the cases of two individuals who were reportedly abducted from Kathmandu and severely beaten in Kavre recently...... CPN-M leadership had given assurances that such killings are not the CPN-M policy .... abductions of civilians for any reason are in violation of CPN-M's commitment to international human rights standards......
Prachanda meets NC-D president Deuba
There is still misunderstanding between seven political parties and Maoists: MK Nepal urged the Maoist leadership to leave the politics of intimidation and urged to join the politics of ideology..... the Maoists' behaviour still has not changed
Interim constitution should be inclusive: Speakers
Culture of impunity promotes torture in the conflict-hit Nepal
Investigation on MP Yadav's murder underway UML Member of Parliament (MP) Hem Narayan Yadav ..... participants opined that Nepal Army (NA) and some leaders of UML itself were involved in the murder ...... Yadav was elected to the House of Representatives from constituency no 4 of Siraha district during the parliamentary elections in 1998. He was mysteriously killed on February 2, 2004.
Visitors
1. | 04:05 | Nepal (wlink.com.np) | |
2. | 04:05 | Inktomi Corp, United States | |
3. | 04:11 | Mercantile Communications Pvt. Ltd., Nepal | |
4. | 04:11 | Nepal (wlink.com.np) | |
5. | 04:50 | Nepal (wlink.com.np) | |
6. | 04:51 | Nepal (wlink.com.np) | |
7. | 04:53 | Nepal (wlink.com.np) | |
8. | 05:03 | Nepal (wlink.com.np) | |
9. | 05:15 | Deutsche Telekom AG, Germany | |
10. | 05:19 | Deutsche Telekom AG, Germany | |
11. | 05:24 | Deutsche Telekom AG, Germany | |
12. | 05:28 | Ardent Communication, United States | |
13. | 05:39 | Bharti British Telecom Internet Limited, India | |
14. | 05:43 | Deutsche Telekom AG, Germany | |
15. | 05:55 | Bharat Sanchar Nigam Limited, India | |
16. | 05:58 | Ardent Communication, United States | |
17. | 05:58 | In2Cable, India | |
18. | 06:05 | National Internet Backbone, India | |
19. | 06:37 | United States (loralorion.com) | |
20. | 06:44 | Satyam Infoway Limited, India | |
21. | 06:49 | British Telecommunications plc, United Kingdom | |
22. | 06:50 | Road Runner, New York, United States | |
23. | 06:56 | Road Runner, New York, United States | |
24. | 07:01 | Mahanagar Telephone Nigam, India | |
25. | 07:23 | Reliance Infocom Ltd., India | |
26. | 07:25 | Reliance Infocom Ltd., India | |
27. | 07:38 | Videsh Sanchar Nigam Ltd, India | |
28. | 07:40 | Videsh Sanchar Nigam Ltd, India | |
29. | 08:02 | MegaPath Networks Inc., United States | |
30. | 08:12 | EastLink, Canada | |
31. | 08:19 | Reliance Infocom Ltd., India | |
32. | 08:34 | Skynet Belgacom, Belgium | |
33. | 08:46 | Mahanagar Telephone Nigam, India | |
34. | 09:32 | Mahanagar Telephone Nigam, India | |
35. | 09:34 | Deutsche Telekom AG, Germany | |
36. | 09:35 | Bharti British Telecom Internet Limited, India | |
37. | 10:11 | Inktomi Corp, United States | |
38. | 10:36 | Covad Communications, United States | |
39. | 10:39 | Inktomi Corp, United States | |
40. | 10:39 | University of Texas, Dallas, United States | |
41. | 10:44 | Reliance Infocom Ltd., India | |
42. | 10:59 | Easynet Limited, United Kingdom | |
43. | 11:18 | Mercantile Communications Pvt. Ltd., Nepal | |
44. | 12:24 | Optimum Online, United States | |
45. | 12:40 | Singapore (singa.pore.net) | |
46. | 12:42 | Optimum Online, United States | |
47. | 12:44 | Optimum Online, United States | |
48. | 12:45 | Inktomi Corp, United States | |
49. | 13:00 | PSINet, United States | |
50. | 13:00 | Optimum Online, United States |
No comments:
Post a Comment