HoR endorses ‘historic’ proposal on women rights
The House of Representatives (HoR) has unanimously endorsed a landmark proposal on women rights that allows acquisition of citizenships by the name of mothers and 33 percent reservation to women in all state mechanisms, among others.
A sitting of the HoR on Tuesday endorsed the ‘motion of public importance’ presented by CPN (UML) MP Bidhya Devi Bhandari on Monday. The proposal seeks to end to all forms of discrimination against the women.
Now, with the ratification of the proposal, citizenship certificates can be issued by the name of mothers and women will have 1/3rd share at all levels of the state mechanism. As per existing provisions, citizenships are issued only by the name of father for which identification of the father is mandatory. This had been depriving the children of single mothers from citizenships.
The proposal has also opened the doors for annulment of all discriminatory laws in terms of gender. Women rights groups have been pointing out that at least 139 laws are discriminatory to women.
Talking to state-owned Radio Nepal, Minister for Women, Children and Social Welfare, Urmila Aryal, termed the parliament’s decision as being historic in liberating the women from manifold discriminations.
Minister Aryal further said the government would now have to gear up for adoption of laws on the basis of the proposal endorsed by the House. “After the endorsement of the proposal by the parliament, the government now has the duty to adopt laws to guarantee at least 33 percent women participation in state mechanisms, distribution citizenships by the name of mothers and curb domestic violence.” nepalnews.com mk May 30 06
Power Woman Protest
This is just amazing. This looks really good on the revived House. This looks great on the UML. And this looks great on Bidya Bhandari. It took a woman to take the lead. That same principle also applies to the other marginalized groups, the Dalit, the Madhesi, the Janajati. Dalits more than most have been marginalized.
HoR endorses ‘historic’ proposal on women rights Nepalnews.com, Nepal
Lawmakers discuss proposal for citizenship Gorkhapatra, Nepal
The citizenship issue is also huge for the Madhesi community.
Bidya Bhandari just gave a good reason as to why this revived House should not be dissolved too soon. This is important work.
The revolutionary spirit is very much alive. This shows.
I really dig the 33 percent reservation for women at all levels of government. This turns Nepal into a more cutting edge democracy than even America. In America they really struggle with the idea of Hillary.
Reservations have to be sought also for the other marginalized gropus, the Dalit, the Madhesi, the Janajati.
Personally I am really pushing for the provision whereby parties do not get to raise private funds, instead they get state funds in direct proportion to the number of votes they earn in a nationally held election. And they have to keep all their book keeping online. This is a must for the poor among the electorate. This will really put Nepal on the cutting edge.
Somnath Ghimire 4 (00:41:29)
Visitors
Page views yesterday 251
1. | 08:48 | Pacific Internet Limited, Singapore | |
2. | 08:57 | Verizon Online, United States | |
3. | 08:59 | Nepal (wlink.com.np) | |
4. | 09:00 | Verizon Online, United States | |
5. | 09:04 | Verizon Online, United States | |
6. | 09:07 | Bharti British Telecom Internet Limited, India | |
7. | 09:25 | University of Missouri, Columbia, United States | |
8. | 09:26 | Equant, France | |
9. | 09:27 | Equant, France | |
10. | 09:31 | Optimum Online, United States | |
11. | 09:38 | America Online, United States | |
12. | 09:39 | Sprintlink, United States | |
13. | 09:41 | One.Tel UK Ltd, United Kingdom | |
14. | 09:43 | Net of India, India | |
15. | 09:46 | Verizon Online, United States | |
16. | 09:47 | Nepal (wlink.com.np) | |
17. | 09:50 | Swipnet, Sweden | |
18. | 10:00 | Telocity, United States | |
19. | 10:05 | Indiana University, United States | |
20. | 10:09 | Science Applications International Corporation, United States | |
21. | 10:30 | Verizon Online, United States | |
22. | 10:44 | Texas Christian University, Fort Worth, United States | |
23. | 10:53 | Texas Christian University, Fort Worth, United States | |
24. | 10:56 | Texas Christian University, Fort Worth, United States | |
25. | 10:58 | AT&T Broadband, United States | |
26. | 11:12 | United Nations, New York, United States | |
27. | 11:15 | ITC, Enschede, Netherlands, The | |
28. | 11:22 | SBC Internet Services, United States | |
29. | 11:23 | Hutchison Telecommunications, Hong Kong S.A.R. | |
30. | 11:30 | Verizon Online, Reston, United States | |
31. | 11:30 | Conversent Communications, United States | |
32. | 11:37 | Easynet Limited, United Kingdom | |
33. | 11:40 | University of Nevada, Las Vegas, United States | |
34. | 11:41 | PSINet, United States | |
35. | 11:43 | Comcast Communications, United States | |
36. | 11:59 | 72.30.177.x | |
37. | 12:00 | Mercantile Communications Pvt. Ltd., Nepal | |
38. | 12:09 | Comcast Communications, United States | |
39. | 12:13 | United States (lmig.com) | |
40. | 12:25 | Mercantile Communications Pvt. Ltd., Nepal | |
41. | 12:31 | Optimum Online, United States | |
42. | 12:34 | British Telecommunications plc, United Kingdom | |
43. | 12:35 | British Telecommunications plc, United Kingdom | |
44. | 12:38 | British Telecommunications plc, United Kingdom | |
45. | 12:38 | Easynet Limited, United Kingdom | |
46. | 12:43 | IFX Networks Colombia, Colombia | |
47. | 12:48 | Local Internet Service Company, United States | |
48. | 12:50 | Comcast Communications, United States | |
49. | 12:57 | Optimum Online, United States | |
50. | 12:59 | Carolina Online, United States |
No comments:
Post a Comment